Pricing
Private health check prices.
Clear pricing for doctor-led health checks on Harley Street. Every check includes a written report and action plan, with follow-up included where listed.
Quick screens
Short, focused appointments for a first private health baseline or annual review.
| Check | Price | Duration | Best for | Action |
|---|---|---|---|---|
| Basic Health Screen | £180 | 15 minutes | A quick first-line assessment covering cardiovascular and respiratory health, body composition, key blood and urine markers, and a ten-year cardiovascular risk score. | See the Basic Health Screen |
| Advanced Health Screen | £240 | 20-30 minutes | A focused health screen that adds six-lead ECG and urine analysis to the Basic screen for additional cardiac and urinary insight. | See the Advanced Health Screen |
| Essential Health Screen | £195 | 30 minutes | A more thorough 30-minute assessment with cardiovascular and respiratory examination, fuller blood panel, urine analysis, and risk calculation. | See the Essential Health Screen |
| Premium Health Check | £255 | 30 minutes | A broad 30-minute health check adding ENT and abdominal examinations, oxygen saturation, comprehensive blood markers, urine analysis, ECG, and cardiovascular risk calculation. | See the Premium Health Check |
| Vitals Health Check | £480 | 30 minutes | A cardiorespiratory and metabolic check with 12-lead ECG, lung function tests, HbA1c diabetes screen, and cardiovascular and diabetes risk calculations. | See the Vitals Health Check |
| Stress Health Check | £775 | Multi-stage | A two-part check with medical assessment for organic contributors to stress and a 60-minute online psychological consultation. | See the Stress Health Check |
Comprehensive checks
Fuller 60-75 minute assessments with broader panels and follow-up where included.
| Check | Price | Duration | Best for | Action |
|---|---|---|---|---|
| Cancer Health Check | £1,450 | 60 minutes | Dedicated screening for 70 cancers using the Trucheck blood test, alongside a full medical history and examination. | See the Cancer Health Check |
| Well Child Health Check | £480 | 60 minutes | A comprehensive child health assessment for ages five to sixteen, with growth tracking, full system examination, blood panel, urine analysis, and report. | See the Well Child Health Check |
| Well Man Health Check | £690 | 60 minutes | Routine preventative screening for men, with male-focused blood panel, prostate testing, 12-lead ECG, lung function tests, and free follow-up. | See the Well Man Health Check |
| Well Woman Health Check | £690 | 60 minutes | Routine preventative screening for women, with breast and gynaecological examinations, hormone panel, ovarian cancer screening, ECG, lung function, and follow-up. | See the Well Woman Health Check |
| Well Man Plus Health Check | £1,280 | 75 minutes | A broader men's health check that adds abdominal, pelvic, and scrotal ultrasound scanning to the Well Man Health Check. | See the Well Man Plus Health Check |
| Well Woman Plus Health Check | £1,280 | 75 minutes | A broader women's health check that adds abdominal and pelvic ultrasound scanning to the Well Woman Health Check. | See the Well Woman Plus Health Check |
Specialist checks
In-depth packages for heart health, menopause, sport, and focused clinical priorities.
| Check | Price | Duration | Best for | Action |
|---|---|---|---|---|
| Sports Health Check | £2,750 | Extended | An in-depth assessment for active individuals and athletes seeking to optimise performance and reduce injury risk. | See the Sports Health Check |
| Healthy Heart Check | £2,665 / £3,865* | Extended | A comprehensive cardiovascular assessment to detect early disease, with CT coronary angiogram available where indicated. | See the Healthy Heart Check |
| Menopause Health Check | £2,580 | Extended | A holistic assessment for women navigating peri- and post-menopause, including imaging and structured HRT discussion where relevant. | See the Menopause Health Check |
Executive checks
The most comprehensive assessments, including whole-body MRI in executive packages.
| Check | Price | Duration | Best for | Action |
|---|---|---|---|---|
| Executive Man Health Check | £4,185 | 2-3 hours | A comprehensive men's executive medical with whole-body MRI scanning and the broadest blood, hormone, and cancer-marker panel offered by the clinic. | See the Executive Man Health Check |
| Executive Woman Health Check | £4,585 | 2-3 hours | A comprehensive women's executive medical with whole-body MRI, full hormone profile, breast and gynaecological examination, cervical smear, and broad investigation panel. | See the Executive Woman Health Check |
What is the cheapest private health check?
The Basic Health Screen starts from £180 and is designed as a focused first-line assessment.
Which health checks are best for annual screening?
Many patients compare Premium, Well Man and Well Woman checks for annual preventative screening.
Why do executive health checks cost more?
Executive packages include a broader investigation panel, whole-body MRI, a longer appointment and a thirty-minute follow-up.
Can I add tests to a package?
Yes. Your doctor can advise on additional blood tests, imaging or referrals based on your history and examination findings.
Book
Book in under two minutes.
Choose a health check appointment online, or speak to our team if you are unsure which package to book.